Votes | Average | |
5,466 | ![]() | |
866 | ![]() | |
132 | ![]() | |
86 | ![]() | |
44 | ![]() | |
4,588 | ![]() | |
3,937 | ![]() | |
643 | ![]() | |
1,375 | ![]() | |
1,232 | ![]() | |
139 | ![]() | |
221 | ![]() | |
184 | ![]() | |
33 | ![]() | |
118 | ![]() | |
495 | ![]() | |
5,354 | ![]() |
These statistics are from 'Kidulthood' it has a storyline simular to ours and so we have based our target audience partly on this. We have found that it was watched mainly by males aged 18 - 29, closely folowed by males under 18. Overall we have learnt that it was viewed mainly by men.
No comments:
Post a Comment